Broad Tab is a leading softgel capsules manufacturer in India, specializing in the production of high-quality dietary supplements, pharmaceuticals, and nutraceuticals. With state-of-the-art manufacturing facilities and stringent quality control measures, Broad Tab ensures that its softgel capsules meet the highest industry standards.
The company focuses on innovative formulations, using premium ingredients to create effective health solutions tailored to diverse consumer needs. Broad Tab is committed to sustainability and adheres to ethical practices in sourcing and production, making it a trusted partner for businesses seeking reliable softgel capsules manufacturing solutions in India.
S.No. | Generic Name & Dosage Form | Composition | Spc. | Qty. | Unit |
---|---|---|---|---|---|
1 | Each softgel capsule contains: | ||||
Ferrous bisglycinate | 60 | mg | |||
Zinc Sulphate Monohydrate | IP | ||||
Eq. to Elemental Zinc | 14 | mg | |||
Ferrous bisglycinate, Zinc, Copper, Selenium, Vitamin B6, | Copper Sulphate | BP | 1 | mg | |
Mecobalamin, Folic Acid & Fish Oil Softgel Capsules | Selenium | 70 | mcg | ||
(as Selenomethionine USP) | |||||
Vitamin B6 | IP | 10 | mg | ||
Mecobalamin | IP | 1500 | mcg | ||
Folic Acid | IP | 5 | mg | ||
Fish Oil 10/40 (DHA 200 mg) | 500 | mg | |||
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
2 | Each softgel vaginal suppository contains: | ||||
L-Arginine | IP | 750 | mg | ||
L-Arginine & Sildenafil Softgel Capsules | Sildenafil Citrate | IP | |||
Eq. to Sildenafil | 25 | mg | |||
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Co-Enzyme Q10 | 300 | mg | |||
(Ubidecarenone BP) | |||||
L-Arginine | IP | 250 | mg | ||
Co-Enzyme Q10, L-Arginine, Omega-3 Fatty Acid, | Omega 3 Fatty Acid | BP | 250 | mg | |
Selenium & Zinc Softgelatin Capsules | Selenium Dioxide, monohydrated | USP | |||
Eq. to Elemental Selenium | 70 | mcg | |||
Zinc Oxide | IP | ||||
3 | Eq. to Elemental Zinc | 20 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Mecobalamin | IP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 200 | mg | ||
Omega 3 Fatty Acid | BP | ||||
Mecobalamin, Alpha Lipoic Acid, Omega-3 Fatty Acids & | Providing | ||||
Folic Acid Softgel Capsules | Eicosapentaenoic Acid | 90 | mg | ||
Docosahexaenoic Acid | 60 | mg | |||
Folic Acid | IP | 5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each softgel capsule contains: | |||||
4 | Acetylcysteine | BP | 300 | mg | |
Acetylcysteine and Ambroxol Softgel Capsules | Ambroxol Hydrochloride | IP | 30 | mg | |
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Isotretinoin Capsules IP 10 mg | Isotretinoin | IP | 10 | mg | |
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Isotretinoin Capsules IP 20 mg | Isotretinoin | IP | 20 | mg | |
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Ubidecarenone | BP | ||||
5 | (Co-Enzyme Q10) | 100 | mg | ||
Lycopene 6% | USP | 5000 | mcg | ||
Omega 3 Fatty Acid | BP | ||||
Providing | |||||
Ubidecarenone, Lycopene, Vitamin, Minerals with Omega 3 | Eicosapentaenoic Acid | 90 | mg | ||
Fatty Acid Softgelatin Capsules | Docosahexaenoic Acid | 60 | mg | ||
Selenium Dioxide, monohydrated | USP | ||||
Eq. to Elemental Selenium | 70 | mcg | |||
Mixed Carotene 20% | 10.33 | mg | |||
Calcium Ascorbate | USP | 75 | mg | ||
Wheat Germ Oil | 25 | mg | |||
Zinc Sulphate Monohydrate | IP | 27.45 | mg | ||
Vitamin B12 | IP | 5 | mcg | ||
Excipients | q.s. | ||||
6 | Approved colour used in soft gelatin capsule shells. | ||||
Each soft gelatin capsule contains: | |||||
Vitamin K2-7, Calcitriol | Vitamin K2-7 | 45 | mcg | ||
, Calcium Carbonate Softgelatin Capsules | Calcitriol | IP | 0.25 | mcg | |
Calcium Carbonate | IP | 625 | mg | ||
Eq. to Elemental Calcium | 250 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Fish Oil, Rich in Omega-3-Acid Containing | BP | ||||
Eicosapentaenoic Acid | 180 | mg | |||
Omega 3 Fatty Acid, Mecobalamin, Calcitriol | Docosahexaenoic Acid | 120 | mg | ||
Calcium Carbonate, Boron & Folic Acid Soft Gelatin | Mecobalamin | IP | 1500 | mcg | |
Capsules | Calcitriol | IP | 0.25 | mcg | |
7 | Calcium Carbonate | IP | 500 | mg | |
Boron | 1.5 | mg | |||
(as Disodium Tetraborate) | |||||
Folic Acid | IP | 400 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Mecobalamin | IP | 1500 | mcg | ||
Mecobalamin, Alpha Lipoic Acid | Alpha Lipoic Acid | USP | 100 | mg | |
Pyridoxine Hydrochloride & | Pyridoxine Hydrochloride | IP | 3 | mg | |
Folic Acid Softgelatin Capsules | Folic Acid | IP | 1.5 | mg | |
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
8 | Calcitriol | IP | 0.25 | mcg | |
Calcitriol, Calcium Citrate, Zinc Sulphate | Calcium Citrate | USP | 425 | mg | |
& Magnesium Oxide Softgelatin Capsules | Zinc Sulphate Monohydrate | IP | 20 | mg | |
Magnesium Oxide | IP | 40 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Evening Primrose Oil & | Evening Primrose Oil | BP | 500 | mg | |
Cod Liver Oil Softgelatin Capsules | Cod Liver Oil | BP | 300 | mg | |
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Evening Primrose Oil Softgelatin Capsules | Evening Primrose Oil | BP | 500 | mg | |
Excipients | q.s. | ||||
9 | Approved colour used in soft gelatin capsule shells. | ||||
Each soft gelatin capsule contains: | |||||
Lycopene, Black Grape Seed Extract | Lycopene (10%) | USP | 10000 | mcg | |
DL-Methionine, Adenosylcobalamin | Black Grape Seed Extract | 10 | mg | ||
& Lutein Softgelatin Capsules | DL-Methionine | BP | 25 | mg | |
Adenosylcobalamin | 250 | mcg | |||
Lutein (10%) | USP | 3 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Cholecalciferol Softgelatin Capsules | Cholecalciferol | IP | 60000 | IU | |
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
10 | Calcitriol | IP | 0.25 | mcg | |
Calcium, Calcitriol & Zinc Softgelatin Capsules | Calcium Carbonate | IP | 500 | mg | |
Eq. to Elemental Calcium | 200 | mg | |||
Zinc | 7.5 | mg | |||
(as Zinc Sulphate Monohydrate IP) | |||||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Folic Acid | IP | 5 | mg | ||
Folic Acid & Docosahexaenoic Acid Softgelatin Capsules | Docosahexaenoic Acid | 200 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Co-Enzyme Q10 | USP | 100 | mg | ||
11 | Omega 3 Fatty Acid | BP | |||
Co-Enzyme Q10, Eicosapentaenoic, Docosahexaenoic, | Providing | ||||
L-Arginine & Selenium Softgelatin Capsules | Eicosapentaenoic Acid | 90 | mg | ||
Docosahexaenoic Acid | 60 | mg | |||
L-Arginine | IP | 100 | mg | ||
Selenium Dioxide, monohydrated | USP | ||||
Eq. to Elemental Selenium | 100 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Chlorpheniramine Maleate, | Chlorpheniramine Maleate | IP | 2 | mg | |
Dextromethorphan Hydrobromide | Dextromethorphan Hydrobromide | IP | 10 | mg | |
& Phenylephrine Hydrochloride Soft Gelatin Capsules | Phenylephrine Hydrochloride | IP | 5 | mg | |
Excipients | q.s. | ||||
12 | Approved colour used in soft gelatin capsule shells. | ||||
Calcitriol, Calcium | Each soft gelatin capsule contains: | ||||
Citrate Malate, Zinc | Calcitriol | IP | 0.25 | mcg | |
& Magnesium Softgel | Calcium Citrate Malate | 500 | mg | ||
Capsules | Zinc Oxide | IP | 7.5 | mg | |
Magnesium Oxide | IP | 50 | mg | ||
Approved color is used in capsule shell. | |||||
Ferrous Ascorbate, | Each soft gelatin capsule contains: | ||||
Cholecalciferol, Folic Acid, Cyanocobalamin, | Ferrous Ascorbate | ||||
Pyridoxine Hydrochloride Softgel | equivalent to Elemental Iron | 100 | mg | ||
capsules | Cholecalciferol (Vitamin D3) | IP | 1000 | IU | |
Folic Acid | IP | 1.5 | mg | ||
Cyanocobalamin (Vitamin B12) | IP | 7.5 | mcg | ||
Pyridoxine Hydrochloride | IP | 1.5 | mg | ||
13 | Approved color is used in capsule shell. | ||||
Each soft gelatin capsule contains: | |||||
Co-enzyme Q10 | USP | 100 | mg | ||
Co-enzyme Q10, L-Carnitine, Omega-3 Fatty Acid | L-Carnitine L- Tartrate | 500 | mg | ||
& Selenium Softgel Capsules | Omega-3 Fatty Acid (EPA 90 + DHA 60) | 150 | mg | ||
Selenium (Selenomethionine) | USP | 70 | mcg | ||
Approved color is used in softgel capsule shell. | |||||
Each soft gelatin capsule contains: | |||||
Calcitriol | IP | 0.25 | mcg | ||
Calcitriol, Calcium Citrate Malate, Mecobalamin | Calcium Citrate Malate | 500 | mg | ||
& Vitamin K27 Softgelatin Capsules | Mecobalamin | IP | 1500 | mcg | |
Vitamin K27 | 50 | mcg | |||
Approved color is used in capsule shell. | |||||
Each soft gelatin capsule contains: | |||||
14 | Calcitriol, Calcium Carbonate, Zinc, Magnesium, | Calcitriol | IP | 0.25 | mcg |
Mecobalamin Vitamin K27, & | Calcium Carbonate | IP | 500 | mg | |
L-methylfolate Sofgelatin Capsules | Mecobalamin | IP | 1500 | mcg | |
Zinc | 7.5 | mg | |||
Magnesium | 50 | mg | |||
Vitamin K27 | 45 | mcg | |||
L-Methyl Folate | 800 | mcg | |||
Approved color is used in capsule shell. | |||||
Each soft gelatin capsule contains: | |||||
Lycopene | USP | 5000 | mcg | ||
Lycopene, Selenium, Calcium Ascorbate, | Selenium Dioxide Monohydrate | USP | 75 | mcg | |
Mixed Carotene 10%, Zinc, | Calcium Ascorbate | USP | 75 | mg | |
Wheat Germ Oil, Vitamin B12 Softgelatin Capsules | Mixed Carotene 10% | 10.33 | mg | ||
Zinc Sulphate Monohydrate | IP | 27.45 | mg | ||
15 | Wheat Germ Oil | BP | 25 | mg | |
Vitamin B12 | IP | 5 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Ginseng Dry Extract | IP | 43.5 | mg | ||
Niacinamide | IP | 25 | mg | ||
Vitamin B6 | IP | 1 | mg | ||
Mecobalamin | IP | 500 | mcg | ||
Vitamin D3 | IP | 200 | IU | ||
Folic acid | IP | 0.15 | mg | ||
Dibasic Calcium Phosphate | IP | ||||
Eq. to elemental Calcium | 75 | mg | |||
and elemental Phosphorus | 58 | mg | |||
16 | Ferrous Fumarate | IP | 30 | mg | |
Multivitamin & Minerals capsules | Zinc Sulphate Monohydrate | IP | 10 | mg | |
Magnesium sulphate | IP | ||||
Eq. to elemental Magnesium | 3 | mg | |||
Manganese sulphate | BP | ||||
Eq. to elemental Manganese | 0.5 | mg | |||
Copper Sulphate Pentahydrate | BP | ||||
Eq. to Elemental Copper | 0.5 | mg | |||
Potassium Iodide | IP | ||||
Eq. to elemental Iodine | 0.1 | mg | |||
Potassium Sulphate | BP | ||||
Eq. to elemental Potassium | 2 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shell. | |||||
17 | Each soft gelatin capsule contains: | ||||
Mecobalamin | IP | 1500 | mcg | ||
Mecobalamin, Alpha Lipoic Acid, | Alpha Lipoic Acid | USP | 100 | mg | |
Folic Acid, Selenium Dioxide, | Folic Acid | IP | 1.5 | mg | |
Calcium Pantothenate, Vitamin B1, Vitamin B6 | Selenium Dioxide | USP | 163.6 | mcg | |
Vitamin E, Vitamin A, Inositol, Chromium Polynicotinate | Calcium Pantothenate | IP | 10 | mg | |
Softgelatin Capsules | Vitamin B1 | IP | 10 | mg | |
Vitamin B6 | IP | 1.5 | mg | ||
Vitamin E Acetate | IP | 25 | IU | ||
Vitamin A | IP | 5000 | IU | ||
Inositol | USP | 100 | mg | ||
Chromium Polynicotinate | 200 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
18 | Each soft gelatin capsule contains: | ||||
L-Arginine | IP | 500 | mg | ||
L-Arginine, Folic Acid, Pyridoxine Hydrochloride, | Folic Acid | IP | 500 | mcg | |
Ubidecarenone, Vitamin B12 | Pyridoxine Hydrochloride | IP | 1.5 | mg | |
, Piperine, Lycopene Softgelatin Capsules | Ubidecarenone (Co-Enzyme Q10) | BP | 15 | mg | |
Vitamin B12 | IP | 2.5 | mcg | ||
Piperine | 2.5 | mg | |||
Lycopene | USP | 2.5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
, | Each soft gelatin capsule contains: | ||||
Calcitriol | IP | 0.25 | mcg | ||
Calcitriol, Calcium Carbonate, Soya Isoflavones | Calcium Carbonate | IP | 500 | mg | |
Vitamin K2-7 and Magnesium Soft Gelatin Capsules | Soya Isoflavones 40% | 50 | mg | ||
19 | Vitamin K2-7 | 45 | mcg | ||
Magnesium | |||||
(as Magnesium oxide light IP) | 50 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Ubidecarenone (Co-Enzyme Q10) | USP | 100 | mg | ||
Ubidecarenone, Lycopene, Omega 3 Fatty Acid, | Lycopene | USP | 5000 | mcg | |
Mixed Carotene 10%, Wheat Germ Oil, | Omega 3 Fatty Acid Containing | BP | |||
Calcium Ascorbate, Piperine, Vitamin B12, Capsules | Eicosapentaenoic Acid | 90 | mg | ||
Selenium Dioxide, Zinc Sulphate Softgelatin | Docosahexaenoic Acid | 60 | mg | ||
Mixed Carotene 10% | 10.33 | mg | |||
Wheat Germ Oil | BP | 25 | mg | ||
Calcium Ascorbate | USP | 75 | mg | ||
20 | Piperine | 5 | mg | ||
Vitamin B12 | IP | 5 | mcg | ||
Selenium Dioxide Monohydrate | USP | 75 | mcg | ||
Zinc Sulphate Monohydrate | IP | 27.45 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Calcitriol | IP | 0.25 | mcg | ||
Calcitriol, Calcium Carbonate, Mecobalamin, | Calcium Carbonate | IP | 1250 | mg | |
Vitamin K2-7, L-Methyl Folate & | Vitamin K2-7 | 45 | mcg | ||
Zinc and Magnesium Soft Gelatin Capsule | Mecobalamin | IP | 1500 | mcg | |
Zinc Sulphate Monohydrate | IP | ||||
Eq. to Elemental Zinc | 7.5 | mg | |||
Magnesium Hydroxide | IP | ||||
21 | Eq. to Elemental Magnesium | 50 | mg | ||
L-Methyl Folate | 800 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Lycopene 6% | USP | 2 | mg | ||
Vitamin E | IP | 5 | IU | ||
Lycopene, Vitamin & Minerals Soft Gelatin Capsules | Copper Sulphate Pentahydrate | BP | 1 | mg | |
Chromium Picolinate | USP | 25 | mcg | ||
Manganese Sulphate | USP | 1 | mg | ||
Zinc Oxide | IP | 15 | mg | ||
Sodium Selenite Pentahydrate | BP | 75 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
22 | Each soft gelatin capsule contains: | ||||
Calcitriol | IP | 0.25 | mcg | ||
Calcitriol, EPA, DHA, Mecobalamin, Folic Acid, | Omega 3 Fatty Acid | BP | |||
Sodium Borate & Calcium Carbonate | Providing | ||||
soft gelatin Capsules | Eicosapentaenoic Acid | 90 | mg | ||
Docosahexaenoic Acid | 60 | mg | |||
Mecobalamin | IP | 1500 | mcg | ||
Folic Acid | IP | 400 | mcg | ||
Sodium Borate | BP | 1.5 | mg | ||
Calcium Carbonate | IP | 500 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Soya Isoflavones, Alfacalcidol, Calcium Citrate, | Soya Isoflavones 40% | 40 | mg | ||
23 | Copper Sulphate, Magnesium Oxide and Zinc Oxide | Alfacalcidol | IP | 0.25 | mcg. |
Soft Gelatin Capsules | Calcium Citrate | USP | 500 | mg | |
Copper Sulphate | BP | 2 | mg | ||
Magnesium Oxide | IP | 40 | mg | ||
Zinc Oxide | IP | 40 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Coenzyme Q10 | 100 | mg | |||
(Ubidecarenone BP) | |||||
Omega 3 Fatty Acid | BP | ||||
Providing | |||||
Coenzyme Q10 with Lycopene, Selenium & | Eicosapentaenoic Acid | 90 | mg | ||
Omega 3 Fatty Acid Soft Gelatin Capsules | Docosahexaenoic Acid | 60 | mg | ||
24 | Lycopene | USP | 4000 | mcg | |
Selenium Dioxide Monohydrated | USP | ||||
Eq. to elemental Selenium | 70 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Omega 3 Fatty Acid | BP | ||||
Containing | |||||
Eicosapentaenoic Acid (EPA) | 90 | mg | |||
Decosahexaenoic Acid (DHA) | 60 | mg | |||
Green Tea Extract | 10 | mg | |||
Eq. to Polyphenols | |||||
Ginseng Extract | USP | 42.5 | mg | ||
Ginkgo Biloba Extract | USP | 10 | mg | ||
25 | Grape Seed Extract | 15 | mg | ||
Lactic Acid Bacillus | 500 | Lacs | |||
Citrus Bioflavonoids (8 mg of Bioflavonoids) | 20 | mg | |||
Natural Mixed Carotenoids (10%) | 11.33 | mg | |||
Vitamin D3 | IP | 200 | IU | ||
Wheat Germ Oil | 25 | mg | |||
Menadione Sodium Bisulfite (Vitamin K) | 10 | mcg | |||
Benfotiamine | 1.5 | mg | |||
Vitamin B6 | IP | 1 | mg | ||
Omega-3 Fatty Acid, | Vitamin B12 | IP | 1 | mcg | |
Green Tea Extract, Ginkgo Biloba Extract, | Niacinamide | IP | 20 | mg | |
Ginseng Extract, Grape Seed Extract | Calcium Ascorbate | USP | 45 | mg | |
Multimineral, Multivitamin with Antioxidants & | Folic Acid | IP | 150 | mcg | |
and Trace Element Soft Gelatin Capsules | D-Biotin | USP | 100 | mcg | |
26 | Choline Bitartrate | USP | 25 | mg | |
Lutein | USP | 250 | mcg | ||
Dibasic Calcium Phosphate | IP | ||||
Eq. to Elemental Calcium | 20 | mg | |||
And Elemental Phosphorus | 15.45 | mg | |||
Ferrous Fumarate | IP | 30 | mg | ||
Zinc Oxide | IP | ||||
Eq. to Elemental Zinc | 15 | mg | |||
Potassium Iodide | IP | ||||
Eq. to Elemental Iodine | 150 | mcg | |||
Magnesium Oxide | IP | ||||
Eq. to Elemental Magnesium | 30 | mg | |||
Manganese Sulphate | USP | ||||
Eq. to Elemental Manganese | 1.5 | mg | |||
27 | Copper Sulphate Pentahydrate | USP | |||
Eq. to Elemental Copper | 0.5 | mg | |||
Chromium Picolinate | USP | ||||
Eq. to Elemental Chromium | 65 | mcg | |||
Sodium Molybdate Dihydrate | BP | ||||
Eq. to Elemental Molybdenum | 25 | mcg | |||
Sodium Selenite Pentahydrate | BP | ||||
Eq. to Elemental Selenium | 20 | mcg | |||
Potassium Chloride | IP | ||||
Eq. to Elemental Potassium | 4 | mg | |||
And Elemental Chloride | 3.6 | mg | |||
Sodium Borate | USP | ||||
Eq. to Elemental Boron | 150 | mcg | |||
Colloidal Silicon Dioxide | IP | ||||
28 | Eq. to Elemental Silicon | 2 | mg | ||
Nickel Sulphate | |||||
Eq. to Elemental Nickel | 5 | mcg | |||
Stannous Chloride Dihydrate | |||||
Eq. to Elemental Tin | 10 | mcg | |||
Sodium Metavandate | |||||
Eq. to Elemental Vanadium | 10 | mcg | |||
Piperine | 5 | mg | |||
Excipients | q.s. | ||||
Approved Colour used in capsule shell | |||||
Each Soft gelatin Capsule Contains : | |||||
Pregabalin & Mecobalamin | Pregabalin | IP | 75 | mg | |
Soft Gelatin Capsules | Mecobalamin | IP | 750 | mcg | |
Excipients | q.s. | ||||
29 | Approved colour used in soft gelatin capsule shells. | ||||
Each Soft gelatin Capsule Contains : | |||||
Grape Seed Extract | 25 | mg | |||
Lycopene 6% | USP | 2 | mg | ||
Grape Seed Extract, Lycopene, Lutein | Lutein 8% | USP | 3 | mg | |
Vitamin & Minerals | Vitamin A Concentrate | IP | 5000 | IU | |
Soft Gelatin Capsules | (Only from as Palmitate) | ||||
Vitamin B1 | IP | 5 | mg | ||
Vitamin B2 | IP | 5 | mg | ||
Vitamin B6 | IP | 1.5 | mg | ||
Vitamin B12 | IP | 15 | mcg | ||
Folic Acid | IP | 1.5 | mg | ||
Zinc Sulphate Monohydrate | IP | 23 | mg | ||
Selenium Dioxide Monohydrate | USP | 75 | mcg | ||
30 | Excipients | q.s. | |||
Approved colour used in soft gelatin capsule shells. | |||||
, | Each soft gelatin capsule contains: | ||||
L-Methylfolate, Calcium, Mecobalamin, | L-Methylfolate Calcium | 1 | mg | ||
Pyridoxal 5′-Phosphate | Mecobalamin | IP | 1500 | mcg. | |
DHA & Vitamin D3 Soft Gelatin Capsules | Pyridoxal5,-Phosphate | 0.5 | mg | ||
DHA (40%) | 200 | mg | |||
Vitamin D3 | IP | 2000 | IU | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Gamma Linolenic Acid | 100 | mg | |||
Evening Primrose Oil Soft Gelatin Capsules | (Derived from 1000 mg evening primrose oil) | ||||
Excipients | q.s. | ||||
31 | Approved colour used in soft gelatin capsule shells. | ||||
Each soft gelatin capsule contains: | |||||
Lycopene | USP | 5000 | mcg. | ||
Lycopene, Ubidecarenone, Zinc, | Zinc Sulphate Monohydrate | IP | 62.5 | mg. | |
Selenium, Folic Acid & L-Arginine | Folic Acid | IP | 1.5 | mg | |
Soft Gelatin Capsules | Selenium Dioxide Monohydrate | USP | |||
Eq. to elemental Selenium | 100 | mcg | |||
Ubidecarenone (Co-Enzyme Q10) | BP | 100 | mg. | ||
L-Arginine | IP | 100 | mg. | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Omega 3 Fatty Acids, | Each soft gelatin capsule contains: | ||||
Alpha Lipoic Acid, Cyanocobalamin, | Omega 3 Fatty Acids | BP | 500 | mg | |
Chromium Picolinate & Selenium | Alpha Lipoic Acid | USP | 50 | mg | |
32 | Soft Gelatin Capsules | Cyanocobalamin | IP | 15 | mcg |
Chromium Picolinate | USP | 200 | mcg | ||
Selenium Dioxide Monohydrate | USP | 75 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Mecobalamin | IP | 1500 | mcg | ||
Mecobalamin, Folic Acid, Calcium Carbonate & Calcitriol | Folic Acid | IP | 1.5 | mg | |
Soft Gelatin Capsules | Calcium Carbonate | 500 | mg | ||
(Oyster shell) | |||||
Calcitriol | IP | 0.25 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Clindamycin & Clotrimazole | Each soft gelatin capsule contains: | ||||
33 | Vaginal | Clindamycin Phosphate | IP | 100 | mg |
Suppositories | Eq. to Clindamycin | ||||
Clotrimazole | IP | 200 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Calcium carbonate | IP | 500 | mg. | ||
Eq. to elemental Calcium | 200 | mg. | |||
Calcium carbonate, Calcitriol, | Calcitriol | IP | 0.25 | mcg. | |
Methylcobalamin, Folic acid & | Methylcobalamin | IP | 1500 | mcg. | |
Vitamin B6 | Folic acid | IP | 1.5 | mg. | |
Softgelatin Capsules | Vitamin B6 | IP | 3 | mg. | |
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
34 | Each soft gelatin capsule contains: | ||||
Pregabalin | IP | 75 | mg | ||
Pregabalin, Mecobalamin, Folic | Mecobalamin | IP | 750 | mcg | |
acid, Vitamin B6 & Benfotiamine | Folic acid | IP | 750 | mcg | |
Soft Gelatin Capsules | Vitamin B6 | IP | 1.5 | mg | |
Benfotiamine | 7.5 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Simethicone | Each soft gelatin capsule contains: | ||||
Capsules USP | Simethicone | IP | 140 | mg | |
140 mg | Excipients | q.s. | |||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Mecobalamin | IP | 1500 | mcg | ||
35 | Mecobalamin, Alpha Lipoic Acid, | Alpha Lipoic Acid | USP | 100 | mg |
Inositol, Chromium Polynicotinate, | Inositol | USP | 100 | mg | |
Folic Acid, Selenium Dioxide & | Chromium Polynicotinate | 200 | mcg | ||
Benfotiamine Soft Gelatin Capsules | Folic Acid | IP | 1.5 | mg | |
Selenium Dioxide | USP | 55 | mcg | ||
Benfotiamine | 150 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
Each soft gelatin capsule contains: | |||||
Benzonatate Capsules USP | Benzonatate | USP | 100 | mg | |
Excipients | q.s. | ||||
Approved colours used in capsule shell. | |||||
Each soft gelatin capsule contains: | |||||
Micronized Isotretinoin Softgel Capsules USP | Isotretinoin (Micronized) | USP | 10 | mg | |
36 | Excipients | q.s. | |||
Approved colours used in capsule shell. | |||||
Each soft gelatin capsule contains: | |||||
Micronized Isotretinoin Softgel Capsules USP | Isotretinoin (Micronized) | USP | 20 | mg | |
Excipients | q.s. | ||||
Approved colours used in capsule shell. | |||||
Each soft gelatin capsule contains: | |||||
Calcium Carbonate(Oyster shell) | 500 | mg | |||
Calcium Carbonate & Vitamin D3 Soft | Eq. to elemental Calcium | 200 | mg | ||
Gel Cpasules | Vitamin D3 | IP | 500 | IU | |
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shell. | |||||
Each soft gelatin capsule contains: | |||||
Calcitriol | IP | 0.25 | mcg | ||
37 | Calcitriol, Calcium Citrate Malate, | Calcium Citrate Malate | 500 | mg | |
Vitamin K2-7, Methylcobalamin, | Vitamin K2-7 | 45 | mcg | ||
Zinc, Magnesium & L-Methyl Folate | Methylcobalamin | IP | 1500 | mcg | |
Soft Gelatin Capsules | Zinc Oxide | IP | 7.5 | mg | |
Magnesium Oxide | IP | 20 | mg | ||
L-Methyl Folate | 800 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shell. | |||||
Lecithin & Silymarin | Each soft gelatin capsule contains: | ||||
Softgel Capsules | Lecithin | USP | 525 | mg | |
Silymarin | 140 | mg | |||
Excipients | q.s. | ||||
