Broad Tab Private Limited is a leading Softgel Capsule manufacturer in India. They specialize in producing high-quality capsules, serving the healthcare and pharmaceutical industries with a commitment to precision and innovation.
Key Features of Broad Tab Private Limited:
1. Wide Range of Capsules: The company manufactures a diverse array of capsules, including gelatin, hard, soft, and vegetarian capsules, catering to various pharmaceutical needs.
2. State-of-the-Art Manufacturing Facility: Equipped with advanced machinery and technology, ensuring the production of capsules that meet international quality standards.
3. Quality Assurance: Broad Tab focuses on maintaining stringent quality control at every stage of production, ensuring consistent and reliable products.
4. Regulatory Compliance: The company adheres to all necessary Indian and global pharmaceutical regulations and certifications, ensuring safe and compliant products.
5. Sustainability Focus: Broad Tab is committed to environmentally sustainable manufacturing practices, particularly in the production of vegetarian capsules.
Their reputation as a reliable Softgel Capsule Manufacturer in India is built on trust, innovation, and a customer-centric approach, making them a key player in the pharmaceutical industry.
S.NO. | FACILTY | PRODUCT NAME | COMPOSITION:EACH HARD GELATIN CAPSULE CONTAINS: | P.REF. | UNITS |
---|---|---|---|---|---|
1 | CAPSULES | METHYLCOBALAMIN, VIT-D3, FOLIC ACID & VIT-B6 CAPSULES | METHYLCOBALAMIN | IP | 1500MCG |
VITAMIN D3 | IP | 1000IU | |||
FOLIC ACID | IP | 1.5MG | |||
VITAMIN B6 | IP | 3MG | |||
EXCIPIENTS | Q.S | ||||
COLOUR:APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
2 | CAPSULES | ITRACONAZOLE CAPSULES. | COMPOSITION:EACH HARD GELATIN CAPSULE CONTAINS: | IP | |
ITRACONAZOLE | 100MG | ||||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
3 | CAPSULES | ESOMEPRAZOLE (EC) AND LEVOSULPIRIDE (SR) CAPSULES | COMPOSITION:EACH HARD GELATIN CAPSULE CONTAINS: | ||
ESOMEPRAZOLE MAGNESIUM EQ. TO ESOMEPRAZOLE (AS ENTERIC COATED PELLETS) | 40MG | ||||
LEVOSULPIRIDE (AS SUSTAINED RELEASE PELLETS) | 75MG | ||||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
NON BIOLOGICAL PRODUCTS | |||||
4 | CAPSULES | RABEPRAZOLE SODIUM (EC) AND DOMPERIDONE (SR) CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
RABEPRAZOLE SODIUM (AS ENTERIC COATED PELLETS) | IP | 20MG | |||
DOMPERIDONE (AS SUSTAINED RELEASE PELLETS) | IP | 30MG | |||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
5 | CAPSULES | ESOMEPRAZOLE (EC) AND DOMPERIDONE (SR) CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
ESOMEPRAZOLE MAGNESIUM TRIHYDRATE EQ. TO ESOMEPRAZOLE (AS ENTERIC COATED PELLETS) | IP | 40MG | |||
DOMPERIDONE (AS SUSTAINED RELEASE PELLETS) | 30MG | ||||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
6 | CAPSULES | PANTOPRAZOLE SODIUM (EC) AND LEVOSULPIRIDE (SR) CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
PANTOPRAZOLE SODIUM SESQUEHYDRATE EQ. TO PANTOPRAZOLE (AS ENTERIC COATED PELLETS) | IP | 40MG | |||
LEVOSULPIRIDE (AS SUSTAINED RELEASE PELLETS) | 75MG | ||||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
7 | CAPSULES | RABEPRAZOLE SODIUM (EC) AND ITOPRIDE (SR) CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
RABEPRAZOLE SODIUM EQ. TO RABEPRAZOLE (AS ENTERIC COATED PELLETS) | IP | 20MG | |||
ITOPRIDE HYDROCHLORIDE (AS SUSTAINED RELEASE PELLETS) | 150MG | ||||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
8 | CAPSULES | PANTOPRAZOLE SODIUM (EC) AND ITOPRIDE (SR) CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
PANTOPRAZOLE SODIUM EQ. TO PANTOPRAZOLE (AS ENTERIC COATED PELLETS | IP | 40MG | |||
ITOPRIDE HYDROCHLORIDE (AS SUSTAINED RELEASE PELLETS) | 150MG | ||||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
9 | CAPSULES | RABEPRAZOLE SODIUM (EC) AND LEVOSULPIRIDE (SR) CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
RABEPRAZOLE SODIUM (AS ENTERIC COATED PELLETS) | IP | 20MG | |||
LEVOSULPIRIDE (AS SUSTAINED RELEASE PELLETS) | IP | 75MG | |||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
10 | CAPSULES | PANTOPRAZOLE SODIUM (GR) AND DOMPERIDONE (PR) CAPSULES IP | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
PANTOPRAZOLE SODIUM SESQUEHYDRATE EQ. TO PANTOPRAZOLE (AS GASTRO-RESISTANT PELLETS) | IP | 40MG | |||
DOMPERIDONE (AS PROLONGED RELEASE PELLETS) | IP | 30MG | |||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
11 | CAPSULES | METHYLCOBALAMIN , PYRIDOXINE HCI , BENFOTIAMINE , FOLIC ACID & PREGABALIN CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
METHYLCOBALAMIN | IP | 750 MCG | |||
PYRIDOXINE HYDROCHLORIDE | IP | 1.5 MCG | |||
BENFOTIAMINE | 7.5 MCG | ||||
FOLIC ACID | IP | 0.75 MG | |||
PREGABALIN | IP | 75 MG | |||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
12 | CAPSULES | L-CARNITINE , COENZYME Q10 , VIT K2-7 , ASTAXANTHIN , ZINC & MAGNESIUM SULPHATE CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
L-CARNITINE | USP | 500 MG | |||
COENZYME Q10 | USP | 100 MG | |||
VITAMIN K27 | 50 MCG | ||||
ASTAXANTHIN | USP | 7 MG | |||
MAGNESIUM SULPHATE | IP | 50 MG | |||
ZINC SULPHATE MONOHYDRATE EQ. TO ELEMENTAL ZINC | IP | 7.5 MG | |||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
13 | CAPSULES | DOXYCYCLINE & LACTIC ACID BACILLUS CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
DOXYCYCLINE HYCLATE EQ TO DOXYCYCLINE (AS PELLETS FORM) | IP | 100 MG | |||
LACTIC ACID BACILLUS (AS ENTERIC COATED) | 5 BILLION SPORE | ||||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
14 | CAPSULES | ATORVASTATIN & ASPIRIN CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
ATORVASTATIN CALCIUM EQ. TO ATORVASTATIN | IP | 10 MG | |||
ASPIRIN (AS GASTRO-RESISTANT PELLETS ) | IP | 75 MG | |||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
15 | CAPSULES | MECOBALAMIN , PYRIDOXINE HCL & BENFOTIAMINE CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
MECOBALAMIN | IP | 0.5 MG | |||
PYRIDOXINE HYDROCHLORIDE | IP | 50 MG | |||
BENFOTIAMINE | 100 MG | ||||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | |||||
Streptococcus Faecalis | 30 million | ||||
Clostridium butyricum | 2 million | ||||
16 | CAPSULES | Prebiotic, Probiotic & Immunobiotic | Bacillus mesentericus | 1 million | |
Capsules | Lactobacillus sporogenes | 50 million | |||
Saccharomyces boulurdii | 40 million | ||||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | |||||
Mecobalamin | IP | 1500mcg | |||
Mecobalamin,Pyridoxine HCL | Pyridoxine HYDROCHLORIDE | IP | 3mg | ||
Benfotiamine,Alpha lipoic asid, | Benfotiamine | 15mg | |||
17 | CAPSULES | Calcium Pantothenate,Folic acid | Alpha lipoic asid | IP | 100mg |
Zinc oxide,Chromium Picolinate, | Calcium Pantothenate | IP | 25mg | ||
Inositol & Lutein | Folic acid | IP | 1.5mg | ||
Capsules | Zinc oxide | IP | 22.5mg | ||
Chromium Picolinate | IP | 65mcg | |||
Inositol | IP | 10mcg | |||
Lutein | IP | 5mg | |||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
18 | CAPSULES | Gabapentin & Mecobalamin CAPSULES | COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | ||
Gabapentin | IP | 300mg | |||
Mecobalamin | IP | 500mcg | |||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | |||||
Mecobalamin,Pyridoxine | Mecobalamin | IP | 1500mcg | ||
Benfotiamine, Folic asid, | Pyridoxine HYDROCHLORIDE | IP | 5mg | ||
Biotin & Alpha Lipoic acid | Benfotiamine | 50mg | |||
19 | CAPSULES | Capsules | Folic asid | IP | 5mg |
Biotin | IP | 5mg | |||
Alpha Lipoic acid | IP | 220mg | |||
EXCIPIENTS | Q.S | ||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | |||||
Diacerein | IP | 50MG | |||
20 | CAPSULES | Diacerein Capsules IP | EXCIPIENTS | Q.S | |
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | |||||
Clindamycin HYDROCHLORIDE | IP | ||||
21 | CAPSULES | Clindamycin Capsules IP | eq. to Clindamycin | 150mg | |
EXCIPIENTS | |||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | |||||
Doxycycline HYDROCHLORIDE | IP | ||||
22 | CAPSULES | Doxycycline Capsules IP | eq. to Clindamycin | 200mg | |
EXCIPIENTS | |||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | |||||
Fluoxetine HYDROCHLORIDE | IP | ||||
23 | CAPSULES | Fluoxetine Capsules IP | eq. to Fluoxetine | 200mg | |
EXCIPIENTS | |||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | |||||
Chloramphenicol | IP | 500mg | |||
24 | CAPSULES | Chloramphenicol Capsules IP | EXCIPIENTS | ||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. | |||||
COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: | |||||
Ursodeoxycholic acid | IP | ||||
25 | CAPSULES | Ursodeoxycholic acid (SR) Capsules IP | (As Sustained Release Form) | 450mg | |
EXCIPIENTS | |||||
COLOUR: APPROVED COLOUR USED IN CAPSULE SHELL. |