Broad Tab Private Limited is one of India’s leading pharma tablets manufacturers in India. The company specializes in the production and distribution of high-quality pharmaceutical tablets across various therapeutic segments. With state-of-the-art manufacturing facilities, Broad Tab ensures that all its products meet stringent regulatory standards and are :
Pharma Tablet Manufacturers in India
Pharmaceutical Tablets Manufacturers in India
Tablet Capsule Manufacturers in India.
Key Features:
1. High-Quality Manufacturing: Broad Tab adheres to Good Manufacturing Practices (GMP) and ensures that all tablets are produced in a contamination-free environment.
2. Wide Range of Products: From antibiotics and antipyretics to vitamins and anti-allergics, Broad Tab offers a diverse portfolio of pharmaceutical tablets.
3. Regulatory Compliance: The company complies with all Indian pharmaceutical regulations, and its products meet international standards.
4. Innovation in Formulation: Broad Tab focuses on research and development, ensuring innovative and effective formulations.
5. Customer-Centric Approach: The company is dedicated to delivering value through quality products and excellent customer service.
Broad Tab Private Limited is committed to enhancing healthcare through reliable, effective, and affordable pharmaceutical solutions.
S.NO. | Product Name | Composition: Each film coated tablet contains: | P. Ref. | Units |
---|---|---|---|---|
1 | Aceclofenac, Paracetamol | Aceclofenac | IP | 100mg |
& Serratiopeptidase Tablets. | Paracetamol | IP | 325mg | |
Serratiopeptidase | IP | 15mg | ||
(As enteric coated) | ||||
(eq. to enzyme activity 30000 Units) | ||||
Excipients | q.s | |||
Colour: Approved colour used | ||||
2 | Pregabalin, Nortriptyline & | Composition: Each film coated tablet contains: | ||
Mecobalamin Tablets. | Pregabalin | IP | 75mg | |
Nortriptyline Hydrochloride | IP | |||
Eq. to Nortriptyline | 10mg | |||
Mecobalamin | IP | 1500mcg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
3 | Methylcobalamin and | Composition: Each film coated tablet contains: | ||
Gabapentin Tablets | Methylcobalamin | IP | 1500mcg | |
Gabapentin | IP | 600mg | ||
(As sustained release form) | ||||
Excipients | q.s | |||
Colour: Approved colour used | ||||
4 | Calcium citrate, Vitamin D3, | Composition: Each uncoated tablet contains: | ||
Magnesium Hydroxide and | Calcium citrate | USP | 1000mg | |
Zinc sulphate Tablets. | Vitamin D3 | IP | 200 IU | |
Magnesium Hydroxide | IP | 100mg | ||
Zinc sulphate monohydrate | IP | 4mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Composition: Each film coated tablet contains: | P. Ref. | Units | ||
5 | Calcium and Vitamin D3 Tablets. IP | Calcium carbonate | IP | 1.250gm |
(1.25gm of calcium carbonate from an organic source (Oyster shell) eq. to elemental Calcium 500mg) | ||||
Vitamin D3 | IP | 250 IU | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
6 | Ketorolac Tromethamine | Ketorolac Tromethamine | IP | 10mg |
Tablets IP | Excipients | q.s | ||
Colour: Approved colour used | ||||
7 | Ivermectin Tablets IP | Composition: Each uncoated dispersible tablet contains: | ||
Ivermectin | IP | 12mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
8 | Ivermectin Tablets IP | Composition: Each uncoated dispersible tablet contains: | ||
Ivermectin | IP | 6mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
9 | Esomeprazole Tablets IP | Composition: Each enteric coated tablet contains: | ||
Esomeprazole Magnesium Trihydrate | IP | |||
Eq. to Esomeprazole | 40mg | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
10 | Esomeprazole Tablets IP | Composition: Each enteric coated tablet contains: | ||
Esomeprazole Magnesium Trihydrate | IP | |||
Eq. to Esomeprazole | 20mg | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Fexofenadine Hydrochloride | Composition: Each film coated tablet contains: | |||
Tablets IP | Fexofenadine Hydrochloride | IP | 120mg | |
11 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Fexofenadine Hydrochloride | Composition: Each film coated tablet contains: | |||
Tablets IP | Fexofenadine Hydrochloride | IP | 180mg | |
12 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Febuxostat Tablets | Composition: Each film coated tablet contains: | |||
Febuxostat | 80mg | |||
13 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Febuxostat Tablets | Composition: Each film coated tablet contains: | |||
Febuxostat | 40mg | |||
14 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Rifaximin Tablets | Composition: Each film coated tablet contains: | |||
15 | Rifaximin | BP | 550mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Methylprednisolone Tablets IP | Composition: Each film coated tablet contains: | |||
Methylprednisolone | IP | 4mg | ||
16 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Methylprednisolone Tablets IP | Composition: Each film coated tablet contains: | |||
Methylprednisolone | IP | 8mg | ||
17 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Methylprednisolone Tablets IP | Composition: Each film coated tablet contains: | |||
18 | Methylprednisolone | IP | 16mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Etoricoxib Tablet IP | Composition: Each film coated tablet contains: | |||
19 | Etoricoxib | IP | 90mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Etoricoxib Tablet IP | Composition: Each film coated tablet contains: | |||
20 | Etoricoxib | 120mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Drotaverine Hydrochloride | Composition: Each film coated tablet contains: | |||
Tablets IP | Drotaverine Hydrochloride | IP | 80mg | |
21 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Levocetirizine Hydrochloride | Composition: Each film coated tablet contains: | |||
Tablets IP | Levocetirizine Hydrochloride | IP | 5mg | |
22 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Fluconazole Tablets IP | Composition: Each uncoated tablet contains: | |||
Fluconazole | IP | 150mg | ||
23 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Fluconazole Tablets IP | Composition: Each uncoated tablet contains: | |||
24 | Fluconazole | IP | 200mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Cetirizine Hydrochloride | Composition: Each uncoated tablet contains: | |||
25 | Tablets IP | Cetirizine Hydrochloride | IP | 10mg |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Terbinafine Tablets IP | Composition: Each uncoated tablet contains: | |||
Terbinafine Hydrochloride | IP | |||
26 | Eq. to Terbinafine | 250mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Etizolam Tablets IP | Composition: Each uncoated tablet contains: | |||
27 | Etizolam | IP | 0.25mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Ursodeoxycholic acid Tablets IP | Composition: Each film coated tablet contains: | |||
28 | Ursodeoxycholic acid | IP | 150mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Ursodeoxycholic acid Tablets IP | Composition: Each film coated tablet contains: | |||
29 | Ursodeoxycholic acid | IP | 300mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Albendazole Tablets IP | Composition: Each uncoated tablet contains: | |||
30 | Albendazole | IP | 400mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Terbinafine Tablets IP | Composition: Each uncoated tablet contains: | |||
31 | Terbinafine Hydrochloride | IP | 250mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Rabeprazole & Domperidone | Composition: Each enteric coated tablet contains: | |||
32 | Tablets | Rabeprazole sodium | IP | 20mg |
Domperidone | IP | 10mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Pantoprazole & Domperidone | Composition: Each enteric coated tablet contains: | |||
Tablets | Pantoprazole sodium sesquehydrate | IP | ||
Eq. to Pantoprazole | 40mg | |||
33 | Domperidone | IP | 10mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Serratiopeptidase and Diclofenac | Composition: Each enteric coated tablet contains: | |||
Sodium Tablets | Diclofenac Sodium | IP | 50mg | |
Serratiopeptidase | IP | 10mg | ||
34 | (eq. to enzymatic activity 20000 Units) | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Ornidazole and Levofloxacin | Composition: Each film coated tablet contains: | |||
Tablets | Ornidazole | IP | 500mg | |
35 | Levofloxacin Hemihydrate | IP | ||
Eq. to Levofloxacin | 250mg | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Mefenamic acid & Dicyclomine | Composition: Each uncoated tablet contains: | |||
36 | Hydrochloride Tablets IP | Mefenamic acid | IP | 250mg |
Dicyclomine Hydrochloride | IP | 80mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Amlodipine & Metoprolol | Composition: Each film coated tablet contains: | |||
Succinate Tablets | Amlodipine Besylate | IP | ||
eq. to Amlodipine | 5mg | |||
37 | Metoprolol Succinate | IP | ||
Eq. to Metoprolol Tartrate | 50mg | |||
(As extended Release) | ||||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Gabapentin & Nortriptyline | Composition: Each film coated tablet contains: | |||
Hydrochloride Tablets | Gabapentin | IP | 400mg | |
38 | Nortriptyline Hydrochloride | IP | ||
Eq. to Nortriptyline | 10mg | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Loprnoxicam & Paracetamol | Composition: Each film coated tablet contains: | |||
Tablets | Loprnoxicam | 8mg | ||
39 | Paracetamol | IP | 325mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Etodolac & Thiocolchicoside | Composition: Each film coated tablet contains: | |||
40 | Tablets | Etodolac | IP | 60mg |
Thiocolchicoside | IP | 4mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Etodolac & Thiocolchicoside | Composition: Each film coated tablet contains: | |||
45 | Tablets | Etodolac | IP | 400mg |
Thiocolchicoside | IP | 4mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Glucosamine, Diacerein and | Composition: Each film coated tablet contains: | |||
Methylsulfonylmethane Tablets | Glucosamine sulfate potassium chloride | USP | 750mg | |
46 | Diacerein | IP | 50mg | |
Methylsulfonylmethane | USP | 250mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Tranexamic acid & Mefenamic | Composition: Each film coated tablet contains: | |||
Acid Tablets | Tranexamic acid | IP | 500mg | |
47 | Mefenamic acid | IP | 250mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Montelukast sodium and | Composition: Each film coated tablet contains: | |||
Levocetirizine HCl Tablets | Montelukast sodium | IP | ||
48 | Eq. to Montelukast | 10mg | ||
Levocetirizine Dihydrochloride | IP | 5mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Aceclofenac, Paracetamol and | Composition: Each film coated tablet contains: | |||
Thiocolchicoside Tablets | Aceclofenac | IP | 100mg | |
49 | Paracetamol | IP | 325mg | |
Thiocolchicoside | IP | 4mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Citicolin & Piracetam Tablets | Composition: Each film coated tablet contains: | |||
Citicolin Sodium | IP | |||
50 | Eq. to Citicolin | 500mg | ||
Piracetam | IP | 800mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Montelukast sodium and | Composition: Each film coated tablet contains: | |||
Fexofenadine HCl Tablets | Montelukast sodium | IP | ||
51 | Eq. to Montelukast | 10mg | ||
Fexofenadine hydrochloride | IP | 120mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Metformin Hydrochloride (SR), | Composition: Each uncoated bilayered tablet contains: | |||
Glimepiride & Voglibose | Metformin Hydrochloride | IP | 500mg | |
Tablets | (As Sustained Release Form) | |||
52 | Glimepiride | IP | 1mg | |
Voglibose | IP | 0.2mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Metformin Hydrochloride (SR), | Composition: Each uncoated bilayered tablet contains: | |||
Glimepiride & Voglibose | Metformin Hydrochloride | IP | 500mg | |
53 | Tablets | (As Sustained Release) | ||
Glimepiride | IP | 1mg | ||
Voglibose | IP | 0.3mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Paracetamol and Diclofenac | Composition: Each uncoated tablet contains: | |||
Potassium Tablets | Paracetamol | IP | 325mg | |
54 | Diclofenac Potassium | BP | 50mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Montelukast sodium, Ambroxol | Composition: Each uncoated bilayered tablet contains: | |||
HCl (SR) & Levocetirizine HCl | Montelukast sodium | IP | ||
Tablets | Eq. to Montelukast | 10mg | ||
Levocetirizine Dihydrochloride | IP | 5mg | ||
55 | Ambroxol Hydrochloride | IP | 75mg | |
(As Sustained Release) | ||||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Metformin Hydrochloride (ER), | Composition: Each uncoated tablet contains: | |||
Glimepiride & Pioglitazone HCl | Metformin Hydrochloride | IP | 500mg | |
Tablets | (As Extended Release) | |||
56 | Glimepiride | IP | 1mg | |
Pioglitazone Hydrochloride | IP | |||
Eq. to Pioglitazone | 15mg | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Albendazole & Ivermectin Tab. | Composition: Each uncoated tablet contains: | |||
Albendazole | IP | 400mg | ||
57 | Ivermectin | IP | 6mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Metformin Hydrochloride (SR), | Composition: Each uncoated bilayered tablet contains: | |||
Gliclazide (SR) & Pioglitazone HCl Tablets | Metformin Hydrochloride | IP | 500mg | |
58 | (As Sustained Release) | |||
Gliclazide | IP | 30mg | ||
(As Sustained Release) | ||||
Pioglitazone Hydrochloride | IP | |||
Eq. to Pioglitazone | 15mg | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Metformin Hydrochloride (PR) | Composition: Each uncoated tablet contains: | |||
& Glimepiride Tablets IP | Metformin Hydrochloride | IP | 500mg | |
(As Prolonged Release) | ||||
59 | Glimepiride | IP | 2mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Metformin Hydrochloride (PR) | Composition: Each uncoated tablet contains: | |||
& Glimepiride Tablets IP | Metformin Hydrochloride | IP | 500mg | |
(As Prolonged Release) | ||||
60 | Glimepiride | IP | 1mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Amlodipine &Atenolol Tablets IP | Composition: Each uncoated tablet contains: | |||
Amlodipine Besylate | IP | |||
eq. to Amlodipine | 5mg | |||
61 | Atenolol | IP | 50mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Etoricoxib & Paracetamol Tab. | Composition: Each uncoated tablet contains: | |||
Etoricoxib | IP | 60mg | ||
62 | Paracetamol | IP | 325mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Tramadol HCl, Paracetamol & | Composition: Each uncoated tablet contains: | |||
Domperidone Tablets | Tramadol Hydrochloride | IP | 50mg | |
63 | Paracetamol | IP | 325mg | |
Domperidone | IP | 15mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Cetirizine hydrochloride, | Composition: Each uncoated tablet contains: | |||
Phenylephrine hydrochloride & | Cetirizine hydrochloride | IP | 5mg | |
64 | Paracetamol Tablets | Phenylephrine hydrochloride | IP | 5mg |
Paracetamol | IP | 500mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Aceclofenac, Paracetamol & | Composition: Each film-coated tablet contains: | |||
Trypsin-Chymotrypsin Tablets | Paracetamol | IP | 325mg | |
65 | Aceclofenac | IP | 100mg | |
Trypsin-Chymotrypsin | 50000 AU | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Deflazacort Tablets | Composition: Each uncoated tablet contains: | |||
Deflazacort | 6mg | |||
66 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Deflazacort Tablets | Composition: Each uncoated tablet contains: | |||
67 | Deflazacort | 30mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Deflazacort Tablets | Composition: Each uncoated tablet contains: | |||
Deflazacort | 12mg | |||
68 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Pantoprazole & Domperidone | Composition: Each enteric-coated tablet contains: | |||
Tablets | Pantoprazole sodium sesquehydrate | IP | ||
69 | Eq. to Pantoprazole | 40mg | ||
Domperidone | IP | 10mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Rabeprazole & Domperidone | Composition: Each enteric-coated tablet contains: | |||
70 | Tablets | Rabeprazole Sodium | IP | 20mg |
Domperidone | IP | 10mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Aceclofenac & Thiocolchicoside | Composition: Each film-coated tablet contains: | |||
Tablets | Aceclofenac | IP | 100mg | |
71 | Thiocolchicoside | IP | 4mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Paracetamol Tablets IP 650mg | Composition: Each uncoated tablet contains: | |||
Paracetamol | IP | 650mg | ||
72 | Excipients | q.s | ||
Colour: Approved colour used | ||||
L-Carnitine L-Tatrate, Folic acid | Composition: Each film-coated tablet contains: | |||
& Methylcobalamin Tablets | L-Carnitine L-Tatrate | 500mg | ||
73 | Folic acid | IP | 1.5mg | |
Methylcobalamin | IP | 1500mcg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Gabapentin & Methylcobalamin | Composition: Each film-coated tablet contains: | |||
Tablets | Gabapentin | IP | 300mg | |
74 | Methylcobalamin | IP | 500mcg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Paracetamol, Phenylephrine HCl, | Composition: Each un-coated tablet contains: | |||
Caffeine anhydrous and | Paracetamol | IP | 500mg | |
Diphenhydramine HCl Tablets | Caffeine anhydrous | IP | 30mg | |
75 | Phenylephrine Hydrochloride | IP | 5mg | |
Diphenhydramine Hydrochloride | IP | 25mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Doxylamine Succinate, Pyridoxine HCl & Folic acid Tablets | Composition: Each enteric coated tablet contains: | |||
Doxylamine Succinate | USP | 10mg | ||
Pyridoxine HCl | IP | 10mg | ||
76 | Folic acid | IP | 2.5mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Pancreatin & Activated | Composition: Each enteric coated tablet contains: | |||
77 | Dimethicone Tablets | Pancreatin | IP | 170mg |
Activated Dimethicone | IP | 80mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Paracetamol, Diclofenac | Composition: Each film coated tablet contains: | |||
potassium & Serratiopeptidase | Paracetamol | IP | 325mg | |
Tablets | Diclofenac potassium | IP | 50mg | |
78 | Serratiopeptidase | IP | 10mg | |
(eq. to 20000 enzymatic Units) | ||||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Atorvastatin Tablets IP | Composition: Each film coated tablet contains: | |||
Atorvastatin calcium | IP | |||
79 | eq. to Atorvastatin | 40mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Paracetamol, Diclofenac sodium and Serratiopeptidase Tablets | Composition: Each film-coated tablet contains: | |||
Paracetamol | IP | 325mg | ||
Diclofenac Sodium | IP | 50mg | ||
80 | Serratiopeptidase | IP | 15mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Hydroxychloroquine sulphate | Composition: Each film-coated tablet contains: | |||
Tablets IP | Hydroxychloroquine sulphate | IP | 300mg | |
81 | Excipients | q.s | ||
Colour: Approved colour used | ||||
Azithromycin & Lactic acid | Composition: Each film-coated tablet contains: | |||
Bacillus Tablets | Azithromycin Dihydrate | IP | ||
82 | eq. to Azithromycin | 500mg | ||
Lactic acid bacillus | 60 million spo | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Ofloxacin & Ornidazole Tablet IP | Composition: Each film-coated tablet contains: | |||
Ofloxacin | IP | 200mg | ||
83 | Ornidazole | IP | 500mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Ofloxacin, Ornidazole & Lactic | Composition: Each film-coated tablet contains: | |||
Acid bacillus Tablets | Ofloxacin | IP | 200mg | |
84 | Ornidazole | IP | 500mg | |
Lactic acid bacillus | 5 billion spore | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Tadalafil Tablets IP | Composition: Each film-coated tablet contains: | |||
85 | Tadalafil | IP | 5mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Levofloxacin & Ornidazole | Composition: Each film-coated tablet contains: | |||
Tablets | Levofloxacin Hemihydrate | IP | ||
86 | eq. to Levofloxacin | 250mg | ||
Ornidazole | IP | 500mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Cilnidipine Tablets IP | Composition: Each film-coated tablet contains: | |||
87 | Cilnidipine | IP | 10mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Gabapentin Tablets IP | Composition: Each film-coated tablet contains: | |||
88 | Gabapentin | IP | 300mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Calcium citrate, Methylcobalamin, | Composition: Each film-coated tablet contains: | |||
Vit-D3, L-Methylfolate & | Calcium citrate | USP | 1250mg | |
Pyridoxal-5-Phosphate Tablets | Vitamin-D3 | IP | 2000 IU | |
89 | Methylcobalamin | IP | 1500mcg | |
L-Methylfolate | 1mg | |||
Pyridoxal-5-Phosphate | 20mg | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Calcium citrate, Calcitriol & | Composition: Each film-coated tablet contains: | |||
Vitamin K2-7 Tablets | Calcium citrate | USP | 1200mg | |
90 | Vitamin K2-7 | 50mcg | ||
Calcitriol | IP | 0.25mcg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Piracetam Tablets | Composition: Each film-coated tablet contains: | |||
91 | Piracetam | IP | 800mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Levocetirizine Dihydrochloride | Composition: Each film-coated tablet contains: | |||
92 | & Ambroxol HCl Tablets | Levocetirizine Dihydrochloride | IP | 5mg |
Ambroxol Hydrochloride | IP | 30mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Ciprofloxacin Tablets IP | Composition: Each film-coated tablet contains: | |||
93 | Ciprofloxacin Hydrochloride | IP | ||
eq. to Ciprofloxacin | 500mg | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Paracetamol, Aceclofenac & | Composition: Each Un-coated tablet contains: | |||
94 | Chlorzoxazone Tablets | Paracetamol | IP | 325mg |
Aceclofenac | IP | 100mg | ||
Chlorzoxazone | USP | 250mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Atorvastatin Tablets IP | Composition: Each film coated tablet contains: | |||
Atorvastatin calcium | IP | |||
95 | eq. to Atorvastatin | 10mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
S-Adenosyl-L-Methionine | Composition: Each enteric coated tablet contains: | |||
96 | Disulfate Tablets | S-Adenosyl-L-Methionine Disulfate | 400mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Aspirin Tablets IP | Composition: Each Un-coated tablet contains: | |||
97 | Aspirin | IP | 300mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Paracetamol, Diclofenac Sodium | Composition: Each Un-coated tablet contains: | |||
& Chlorzoxazone Tablets | Paracetamol | IP | 325mg | |
98 | Diclofenac Sodium | IP | 50mg | |
Chlorzoxazone | USP | 500mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Paracetamol & Nimesulide | Composition: Each Un-coated tablet contains: | |||
Tablets | Paracetamol | IP | 325mg | |
99 | Nimesulide | BP | 100mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Gabapentin, Methylcobalamin | Composition: Each film coated tablet contains: | |||
& Alpha Lipoic Acid Tablets | Gabapentin | IP | 100mg | |
100 | Methylcobalamin | IP | 500mcg | |
Alpha Lipoic Acid | IP | 100mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Flunarizine & Domperidone | Composition: Each Un-coated tablet contains: | |||
Tablets | Flunarizine Dihydrochloride | IP | ||
101 | eq. Flunarizine | 5mg | ||
Domperidone | IP | 10mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Aceclofenac & Paracetamol | Composition: Each film coated tablet contains: | |||
Tablets | Aceclofenac | IP | 100mg | |
102 | Paracetamol | IP | 325mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Paracetamol & Domperidone | Composition: Each Un-coated tablet contains: | |||
Tablets | Paracetamol | IP | 650mg | |
103 | Domperidone | IP | 20mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Metformin HCl (ER), | Each Un-coated bilayered tablet contains: | |||
Glimepiride & Voglibose Tablets | Metformin Hydrochloride | IP | 500mg | |
104 | (As extended release form) | |||
Glimepiride | IP | 2mg | ||
Voglibose | IP | 0.2mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Fexofenadine HCl, Montelukast | Each Un-coated bilayered tablet contains: | |||
Sodium & Acebrophylline (SR) | Fexofenadine Hydrochloride | IP | 120mg | |
105 | Tablets | Montelukast Sodium | IP | |
Eq. to Montelukast | 10mg | |||
Acebrophylline | 200mg | |||
(As Sustained Release form) | ||||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Nimesulide, Phenylephrine HCl, | Composition: Each Un-coated tablet contains: | |||
Cetirizine HCl & Caffeine Tab. | Nimesulide | BP | 100mg | |
106 | Phenylephrine Hydrochloride | IP | 10mg | |
Cetirizine Hydrochloride | IP | 5mg | ||
Caffeine | IP | 30mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Nimesulide, Phenylephrine HCl, | Composition: Each Un-coated tablet contains: | |||
Paracetamol & Caffeine Tab. | Paracetamol | IP | 325mg | |
107 | Nimesulide | BP | 100mg | |
Phenylephrine Hydrochloride | IP | 10mg | ||
Caffeine | IP | 25mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Paracetamol, Phenylephrine HCl, | Composition: Each Un-coated tablet contains: | |||
Cetirizine HCl, Guaiphenesin & | Paracetamol | IP | 325mg | |
Ambroxol HCl Tablets | Phenylephrine Hydrochloride | IP | 5mg | |
108 | Cetirizine Hydrochloride | IP | 5mg | |
Guaiphenesin | IP | 50mg | ||
Ambroxol Hydrochloride | IP | 15mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Albendazole & Ivermectin Tab. | Composition: Each film coated tablet contains: | |||
Albendazole | IP | 400mg | ||
109 | Ivermectin | IP | 6mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Fluconazole Dispersible Tablets | Each un-coated dispersible tablet contains: | |||
110 | Fluconazole | IP | 50mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Pioglitazone HCl & Glimepiride | Composition: Each film coated tablet contains: | |||
Tablets | Pioglitazone Hydrochloride | IP | ||
111 | eq. to Pioglitazone | 15mg | ||
Glimepiride | IP | 2mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Drotaverine HCl & Paracetamol | Composition: Each uncoated tablet contains: | |||
Tablets | Drotaverine Hydrochloride | IP | 80mg | |
112 | Paracetamol | IP | 500mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Tadalafil Tablets IP | Composition: Each film coated tablet contains: | |||
113 | Tadalafil | IP | 10mg | |
Excipients | q.s | |||
Colour: Approved colour used | ||||
Ciprofloxacin & Ornidazole | Composition: Each film coated tablet contains: | |||
Tablets | Ciprofloxacin Hydrochloride | IP | ||
114 | eq. to Ciprofloxacin | 500mg | ||
Ornidazole | IP | 500mg | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Calcium carbonate & Vitamin | Composition: Each film coated tablet contains: | |||
D3 Tablets IP | Calcium carbonate | IP | ||
114 | eq. to elemental Calcium | 500mg | ||
Vitamin D3 | IP | 200 IU | ||
Excipients | q.s | |||
Colour: Approved colour used | ||||
Coral Calcium, Cholecalciferol | Composition: Each film coated tablet contains: | |||
& Vitamin K2-7 Tablets | Coral Calcium | IP | ||
eq. to elemental Calcium | 500mg | |||
114 | Cholecalciferol | IP | 1000 IU | |
Vitamin K2-7 | 50mcg | |||
Excipients | q.s | |||
Colour: Approved colour used | ||||
